| VARIABLE | 2008 | 2009 | 2010 f | 2011 p |
| GDP real growth (1) | 1.3% | -6.5% | 4.0% | 4.0% |
| Inflation (1) | 5.1% | 5.3% | 5.0% | 3.7% |
| Interest rates (2) | 7.8% | 4.5% | 5.25% | 6.25% |
| Exchange rate (3) | 11.21 | 13.09 | 12.50 | 12.90 |
| Imports (4) | 308.6 | 252.4 | 263.4 | 292.9 |
| Import growth (1) | 9.5% | -18.2% | 11.1% | 11.2% |
| Exports (4) | 291.3 | 248.18 | 274.4 | 301.66 |
| Export growth (1) | 7.0% | -14.8% | 10.6% | 9.9% |
| Foreign Direct Investment (4) | 18.6% | 12-14% | 14-17% | 18% |
OPPORTUNITIES
GROWING SECTORS